Sunday Mornings
Tournaments are held every Sunday morning. Participation is limited to club members.
Participation in Sunday events is not automatic. Members wishing to enter a Sunday tournament must sign up by 5:00 PM on the preceding Friday.
Formats for Sunday matches vary from week to week. Normally though, participants are assigned to 2 or 4 person teams.
On a week by week basis, an entry fee is charged to each participant. Pro shop credits are awarded to each week's winners
Teams/Tee Times
| Team Shakedown Str. | Team Jankaflague | ||
| Team Colors: Blue | Team Colors: Green | ||
| Match #1 | 2 Man Scramble | ||
| White Tees | |||
| 8:35 | S. Legare / J. Kenney | vs | Stait. Jr. / Oja |
| Match #2 | 2 Man Scramble | ||
| White Tees | |||
| 8:43 | Wiles / Kovacevic | vs | K. Lynch, / Jankauskus |
| Match #3 | 2 Man Scramble | ||
| White Tees | |||
| 8:52 | Yanco / C. Donahue | vs | Caisse / Baker |
| Match #4 | 2 Man Scramble | ||
| White Tees | |||
| 9:00 | Cordial / Senecal | vs | Staiti, M / Davenport |
| Match #5 | 2 Man Scramble | ||
| White Tees | |||
| 9:08 | Preston / Page | vs | Cullen / Donahue, K |
| Match #6 | 2 Man Scramble | ||
| White Tees | |||
| 9:16 | Lynch, D / Reilly | vs | Rossi / Staiti, Sr. |
| Match #7 | 2 Man Best Ball | ||
| Blue Tees | |||
| Kovacevic / Page Sr. | vs | Oja / Staiti, Sr | |
| Match #8 | 2 Man Best Ball | ||
| Blue Tees | |||
| Preston / Reilly | vs | Cullen / Baker | |
| Match #9 | 2 Man Best Ball | ||
| Blue Tees | |||
| Yanco / Kenney | vs | Lynch, K / Staiti Jr. | |
| Match #10 | 2 Man Best Ball | ||
| Blue Tees | |||
| Legare / Donahue, C | vs | Davenport / Donahue | |
| Match #11 | 2 Man Best Ball | ||
| Blue Tees | |||
| Cordial / Senecal | vs | Staiti, M / Jankauskus | |
| Match #12 | 2 Man Best Ball | ||
| Blue Tees | |||
| Lynch, D / Wiles | vs | Caisse / Rossi | |






